Program
Division
Schedule
Team
04/23/2022 | C- Giants- Rommelfanger | C- Orioles- Gouveia | 9:00AM - 10:30AM | Community Park / C Field |
04/23/2022 | C- Braves- Roberts | C- Indians- Rybicki | 11:00AM - 12:30PM | Community Park / C Field |
04/23/2022 | C- Reds- Shanahan | C- Yankees- Holobowski | 1:00PM - 2:30PM | Community Park / C Field |
04/25/2022 | C- Red Sox- Keefner | C- Giants- Rommelfanger | 6:00PM - 7:30PM | Community Park / C Field |
04/26/2022 | C- Reds- Shanahan | C- Orioles- Gouveia | 6:00PM - 7:30PM | Community Park / C Field |
04/28/2022 | C- Yankees- Holobowski | C- Indians- Rybicki | 6:00PM - 7:30PM | Community Park / C Field |
04/30/2022 | C- Giants- Rommelfanger | C- Red Sox- Keefner | 1:00PM - 2:30PM | Community Park / C Field |
04/30/2022 | C- Orioles- Gouveia | C- Braves- Roberts | 3:00PM - 4:30PM | Community Park / C Field |
05/02/2022 | C- Reds- Shanahan | C- Indians- Rybicki | 6:00PM - 7:30PM | Community Park / C Field |
05/04/2022 | C- Braves- Roberts | C- Orioles- Gouveia | 6:00PM - 7:30PM | Community Park / C Field |
05/09/2022 | C- Giants- Rommelfanger | C- Braves- Roberts | 6:00PM - 7:30PM | Community Park / C Field |
05/10/2022 | C- Red Sox- Keefner | C- Reds- Shanahan | 6:00PM - 7:30PM | Community Park / C Field |
05/11/2022 | C- Indians- Rybicki | C- Orioles- Gouveia | 6:00PM - 7:30PM | Community Park / C Field |
05/12/2022 | C- Giants- Rommelfanger | C- Yankees- Holobowski | 6:00PM - 7:30PM | Community Park / C Field |
05/14/2022 | C- Red Sox- Keefner | C- Indians- Rybicki | 9:00AM - 10:30AM | Community Park / C Field |
05/14/2022 | C- Braves- Roberts | C- Reds- Shanahan | 11:00AM - 12:30PM | Community Park / C Field |
05/14/2022 | C- Orioles- Gouveia | C- Yankees- Holobowski | 1:00PM - 2:30PM | Community Park / C Field |
05/16/2022 | C- Reds- Shanahan | C- Giants- Rommelfanger | 6:00PM - 7:30PM | Community Park / C Field |
05/17/2022 | C- Red Sox- Keefner | C- Yankees- Holobowski | 6:00PM - 7:30PM | Community Park / C Field |
05/18/2022 | C- Indians- Rybicki | C- Braves- Roberts | 6:00PM - 7:30PM | Community Park / C Field |
05/19/2022 | C- Orioles- Gouveia | C- Giants- Rommelfanger | 6:00PM - 7:30PM | Community Park / C Field |
05/21/2022 | C- Yankees- Holobowski | C- Reds- Shanahan | 9:00AM - 10:30AM | Community Park / C Field |
05/21/2022 | C- Red Sox- Keefner | C- Braves- Roberts | 11:00AM - 12:30PM | Community Park / C Field |
05/23/2022 | C- Yankees- Holobowski | C- Braves- Roberts | 6:00PM - 7:30PM | Community Park / C Field |
05/24/2022 | C- Indians- Rybicki | C- Giants- Rommelfanger | 6:00PM - 7:30PM | Community Park / C Field |
05/25/2022 | C- Red Sox- Keefner | C- Orioles- Gouveia | 6:00PM - 7:30PM | Community Park / C Field |
05/26/2022 | C- Giants- Rommelfanger | C- Reds- Shanahan | 6:00PM - 7:30PM | Community Park / C Field |
05/31/2022 | C- Orioles- Gouveia | C- Red Sox- Keefner | 5:30PM - 7:00PM | Community Park / C Field |
05/31/2022 | C- Indians- Rybicki | C- Yankees- Holobowski | 7:30PM - 9:00PM | Community Park / C Field |
06/02/2022 | C- Reds- Shanahan | C- Braves- Roberts | 5:30PM - 7:00PM | Community Park / C Field |
06/02/2022 | C- Orioles- Gouveia | C- Indians- Rybicki | 7:15PM - 8:45PM | Community Park / A Field |
06/02/2022 | C- Yankees- Holobowski | C- Red Sox- Keefner | 7:30PM - 9:00PM | Community Park / C Field |
06/04/2022 | C- Giants- Rommelfanger | C- Indians- Rybicki | 9:00AM - 10:30AM | Community Park / C Field |
06/04/2022 | C- Braves- Roberts | C- Yankees- Holobowski | 11:00AM - 12:30PM | Community Park / C Field |
06/04/2022 | C- Reds- Shanahan | C- Red Sox- Keefner | 1:00PM - 2:30PM | Community Park / C Field |
06/06/2022 | C- Yankees- Holobowski | C- Orioles- Gouveia | 5:30PM - 7:00PM | Community Park / C Field |
06/06/2022 | C- Braves- Roberts | C- Giants- Rommelfanger | 7:30PM - 9:00PM | Community Park / C Field |
06/08/2022 | C- Orioles- Gouveia | C- Reds- Shanahan | 5:30PM - 7:00PM | Community Park / C Field |
06/08/2022 | C- Indians- Rybicki | C- Red Sox- Keefner | 7:30PM - 9:00PM | Community Park / C Field |
06/09/2022 | C- Giants- Rommelfanger | C- Yankees- Holobowski | 5:30PM - 7:00PM | Community Park / C Field |
06/09/2022 | C- Braves- Roberts | C- Red Sox- Keefner | 7:30PM - 9:00PM | Community Park / C Field |
06/11/2022 | C- Yankees- Holobowski | C- Giants- Rommelfanger | 9:00AM - 10:30AM | Community Park / C Field |
06/11/2022 | C- Indians- Rybicki | C- Reds- Shanahan | 11:00AM - 12:30PM | Community Park / C Field |
06/11/2022 | C- Orioles- Gouveia | C- Red Sox- Keefner | 1:00PM - 2:30PM | Community Park / C Field |
06/13/2022 | C- Braves- Roberts | C- Indians- Rybicki | 5:30PM - 7:00PM | Community Park / C Field |
06/13/2022 | C- Reds- Shanahan | C- Giants- Rommelfanger | 7:30PM - 9:00PM | Community Park / C Field |
06/16/2022 | C- Red Sox- Keefner | C- Braves- Roberts | 5:30PM - 7:00PM | Community Park / C Field |
06/16/2022 | C- Indians- Rybicki | C- Reds- Shanahan | 6:45PM - 8:30PM | Community Park / B Field |
06/16/2022 | C- Yankees- Holobowski | C- Orioles- Gouveia | 7:30PM - 9:00PM | Community Park / C Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.